Jeremy Durham picks games against the spread every week for TriStar Daily, and keeps the record public so you can hold him to it. The weekly picks column has its own home at fiveandafade.com. This page is the running log: every Vols pick, every week of Five and a Fade, and how each one turned out.
2026 record: College picks 9-7-1 (including the Vols) · Vols against the spread 3-2 · NFL picks 3-10
Vols against the spread
One pick a week on Tennessee, in the Vols game preview column.
| Date | Game | Pick | Result |
|---|---|---|---|
| Sept. 26 | Texas at Tennessee | Tennessee +4.5 | Win: Texas 20, Tennessee 17 (covered) |
| Oct. 3 | Auburn at Tennessee | Tennessee -7.5 | Win: Tennessee 24, Auburn 14 |
| Oct. 10 | Tennessee at Arkansas | Tennessee -13.5 | Loss: Tennessee 24, Arkansas 17 |
| Oct. 17 | Alabama at Tennessee | Tennessee +7.5 | Win: Tennessee 26, Alabama 10 |
| Oct. 24 | Tennessee at South Carolina | Tennessee +2.5 and moneyline | Loss: South Carolina 27, Tennessee 24 |
Five and a Fade: college
Five games I like, and one where the crowd is wrong. The Vols get their own column, so they are not on this list.
| Week | The five | The fade | Result |
|---|---|---|---|
| Oct. 17 | Mississippi State +10.5, Kentucky +6.5, Indiana +3.5, BYU +12.5, Arkansas +6.5 | Georgia over Auburn (+18.5) | 4-2 |
| Oct. 24 | Michigan +7, Kentucky -11.5, Oklahoma -3.5, Houston +6.5, Texas Tech -10.5 | Auburn +7.5 over LSU (Loss: LSU 38, Auburn 17) | 2-3-1 |
| Oct. 31 | Utah -6.5, Ohio State -7, Duke -7.5, SMU -9.5, Texas Tech -4 | Indiana -19.5 over Minnesota | Pending |
Five and a Fade: NFL
| Week | The five | The fade | Result |
|---|---|---|---|
| Week 6 | Titans-Colts under 44, Broncos +2.5, Jaguars -2.5, Steelers -2.5, Giants +1.5 | Falcons +3.5 over the Bears | 2-4 |
| Week 7 | Titans +1.5, 49ers -3, Chiefs +2.5, Vikings -6.5, Broncos -4.5, plus Monday night: Eagles +4.5 | Ravens +1.5 over the Bengals (Loss: Bengals 35, Ravens 13) | 1-6 |
| Week 8 | Bengals -10, Steelers -3.5, Chiefs -1.5, Jaguars -7.5, Vikings +3 | Jets +1.5 over the Raiders | Pending |
Baseball
| Series | Pick | Result |
|---|---|---|
| NLDS: Braves-Dodgers | Dodgers in four (+270) | Win |
| NLCS: Brewers-Dodgers | Dodgers to win the series, in six | Loss (Brewers swept) |
Read the columns
Every pick comes with a column explaining it. Read them at TriStar Daily, find them all in one place at jeremyrdurham.com, or get the week’s picks every Friday in my free newsletter. Weekly pick videos are on YouTube.